TUE, JAN 20
9:00 PM GMT+7FINAL
GBME - The Imperials16
GBME - After Hours9
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|
| The Imperials | 2 | 1 | 8 | 0 | 5 | 0 | 16 | 16 | 5 |
| After Hours | 2 | 0 | 1 | 0 | 1 | 5 | 9 | 13 | 6 |
GBME - The Imperials
BATTING
| PLAYER | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Alvin Sebastian Agis #30 | 4 | 1 | 3 | 0 | 0 | 0 |
| Agustian Rafif Setita #10 | 4 | 3 | 0 | 0 | 0 | 1 |
| Eagan Alexander #28 (LF) | 3 | 3 | 2 | 1 | 0 | 0 |
| Mark Darris #67 (3B) | 3 | 2 | 2 | 1 | 0 | 0 |
| Dadi Supriadi #19 (RF) | 3 | 2 | 3 | 3 | 0 | 0 |
| Dandy Huang #78 | 2 | 2 | 0 | 0 | 1 | 0 |
| Eldrick Alexander #333 | 3 | 2 | 2 | 2 | 0 | 0 |
| Muhammad Haiqal #91 | 3 | 0 | 2 | 3 | 0 | 0 |
| Zhabri Gaffari #97 | 3 | 0 | 0 | 1 | 0 | 0 |
| Richard Takin Birana #34 (2B) | 3 | 0 | 0 | 0 | 0 | 1 |
| Ahmad Faruq #100 (P) | 3 | 0 | 1 | 0 | 0 | 0 |
| Achmad Setiadi (Bebek) #44 | 3 | 1 | 1 | 0 | 0 | 0 |
| Team | 37 | 16 | 16 | 11 | 1 | 2 |
2B: Eldrick Alexander, Eagan Alexander, Ahmad Faruq, Alvin Sebastian Agis, Muhammad Haiqal
3B: Muhammad Haiqal
TB: Muhammad Haiqal 5, Alvin Sebastian Agis 4, Eldrick Alexander 3, Eagan Alexander 3, Dadi Supriadi 3, Ahmad Faruq 2, Mark Darris 2, Achmad Setiadi (Bebek)
CS: Muhammad Haiqal
E: Richard Takin Birana 2, Ahmad Faruq
PITCHING
| PITCHER | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Ahmad Faruq #100 | 5 | 11 | 7 | 1 | 2 | 0 |
| Team | 6 | 13 | 9 | 1 | 3 | 0 |
#P: Ahmad Faruq 112
TS: Ahmad Faruq 63
BF: Ahmad Faruq 32
GBME - After Hours
BATTING
| PLAYER | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Aaron Tjie #13 | 2 | 3 | 2 | 0 | 1 | 0 |
| Arya Satwika Nugraha #93 | 3 | 1 | 2 | 1 | 0 | 0 |
| Ali Pasha Joharman #18 | 2 | 0 | 1 | 1 | 1 | 0 |
| Alandra Fahrad #24 (P) | 3 | 0 | 0 | 1 | 0 | 0 |
| Heinser Iván Díaz Ulloa #31 (3B) | 3 | 1 | 0 | 0 | 0 | 0 |
| Adyarama Iskandar #20 | 3 | 1 | 0 | 0 | 0 | 0 |
| Fariz Warid Al Hazmi #23 (1B) | 3 | 1 | 2 | 1 | 0 | 0 |
| Tengku Abdul Basith Arrahman #21 | 3 | 1 | 2 | 1 | 0 | 0 |
| Hadi Ragil Prayitno #33 (C) | 3 | 1 | 1 | 1 | 0 | 0 |
| Dimaz Prabuwono #99 | 3 | 0 | 2 | 0 | 0 | 0 |
| Angga Kurniawan #28 | 2 | 0 | 1 | 1 | 1 | 0 |
| Randhika #96 | 3 | 0 | 0 | 1 | 0 | 0 |
| Adhi Pratama #9 | 3 | 0 | 0 | 0 | 0 | 0 |
| Team | 36 | 9 | 13 | 8 | 3 | 0 |
2B: Hadi Ragil Prayitno
3B: Aaron Tjie
TB: Aaron Tjie 4, Dimaz Prabuwono 2, Fariz Warid Al Hazmi 2, Hadi Ragil Prayitno 2, Tengku Abdul Basith Arrahman 2, Arya Satwika Nugraha 2, Angga Kurniawan, Ali Pasha Joharman
E: Alandra Fahrad, Heinser Iván Díaz Ulloa
PITCHING
| PITCHER | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Alandra Fahrad #24 | 5.333333333333333 | 16 | 16 | 10 | 1 | 2 |
| Team | 5.333333333333333 | 16 | 16 | 10 | 1 | 2 |
#P: Alandra Fahrad 130
TS: Alandra Fahrad 85
BF: Alandra Fahrad 38