TUE, JAN 20
8:00 PM GMT+7FINAL
GBME - Cap Tawon3
GBME - Woodpackers6
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|
| Cap Tawon | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 5 |
| Woodpackers | 0 | 3 | 2 | 1 | 0 | 6 | 9 | 1 |
GBME - Cap Tawon
BATTING
| PLAYER | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Reza Fadillah #51 (SS) | 3 | 1 | 1 | 0 | 0 | 0 |
| Idham Rahmanarto #88 | 2 | 1 | 1 | 0 | 1 | 0 |
| Odinianto Nuswantoro #95 (LF) | 3 | 1 | 1 | 1 | 0 | 0 |
| Satya Nandi Wardhana #8 (CF) | 2 | 0 | 1 | 1 | 0 | 0 |
| Krisna Sediadi #24 (SF) | 1 | 0 | 0 | 1 | 0 | 0 |
| Murio Muradwi Cortez #14 (C) | 2 | 0 | 1 | 0 | 0 | 0 |
| Heriza Zorion #77 | 1 | 0 | 0 | 0 | 1 | 0 |
| Audy Azwar #66 (P) | 2 | 0 | 0 | 0 | 0 | 0 |
| Muhamad Arif Hakim #86 (RF) | 2 | 0 | 1 | 0 | 0 | 1 |
| Aditya Gia #23 (1B) | 2 | 0 | 1 | 0 | 0 | 0 |
| Chandra Adietya #25 (3B) | 1 | 0 | 0 | 0 | 0 | 0 |
| Bob H Mandela #91 (3B) | 1 | 0 | 0 | 0 | 0 | 0 |
| Eki Yousha #17 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rizky Amar Muhammad #9 | 1 | 0 | 0 | 0 | 0 | 0 |
| Firdaus Aditya #57 (2B) | 2 | 0 | 2 | 0 | 0 | 0 |
| Team | 26 | 3 | 9 | 3 | 2 | 1 |
2B: Odinianto Nuswantoro
TB: Odinianto Nuswantoro 2, Firdaus Aditya 2, Aditya Gia, Satya Nandi Wardhana, Muhamad Arif Hakim, Reza Fadillah, Murio Muradwi Cortez, Idham Rahmanarto
SHF: Krisna Sediadi
E: Odinianto Nuswantoro 2, Aditya Gia, Chandra Adietya, Reza Fadillah
PITCHING
| PITCHER | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Audy Azwar #66 | 5 | 9 | 6 | 3 | 0 | 2 |
| Team | 5 | 9 | 6 | 3 | 0 | 2 |
#P: Audy Azwar 99
TS: Audy Azwar 61
BF: Audy Azwar 26
GBME - Woodpackers
BATTING
| PLAYER | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Bian Aryatama #15 (SS) | 2 | 1 | 2 | 0 | 0 | 0 |
| Muhammad Indra #34 | 2 | 0 | 1 | 2 | 0 | 1 |
| Adrian Lianda Sianturi #66 | 2 | 0 | 0 | 0 | 0 | 0 |
| Muhammad Nevan Wibawa Bastari #777 | 2 | 2 | 2 | 0 | 0 | 0 |
| Farian Imantaka #23 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rizkita Hadyan Asmadi #71 | 2 | 1 | 1 | 1 | 0 | 0 |
| Adie Bhisma Wicaksana #24 | 2 | 0 | 0 | 0 | 0 | 0 |
| Anggi Setiawan #5 | 2 | 1 | 2 | 3 | 0 | 0 |
| Ilham Efendi #99 | 2 | 0 | 1 | 0 | 0 | 0 |
| Regie Rivai #3 (C) | 1 | 0 | 0 | 0 | 0 | 0 |
| Yusuf Oktoviyanto #21 (C) | 1 | 0 | 0 | 0 | 0 | 0 |
| Rian Arsadi Putra #29 | 2 | 0 | 0 | 0 | 0 | 0 |
| Purwoko Adhi Nugroho #32 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nabihan Athalla #22 | 1 | 0 | 0 | 0 | 0 | 0 |
| Irwan Bachtiar #00 | 2 | 1 | 0 | 0 | 0 | 0 |
| Team | 26 | 6 | 9 | 6 | 0 | 2 |
2B: Rizkita Hadyan Asmadi, Muhammad Indra
HR: Anggi Setiawan
TB: Anggi Setiawan 5, Muhammad Nevan Wibawa Bastari 2, Rizkita Hadyan Asmadi 2, Muhammad Indra 2, Bian Aryatama 2, Ilham Efendi
CS: Bian Aryatama
PITCHING
| PITCHER | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| None recorded | ||||||
| Team | 6 | 9 | 3 | 0 | 2 | 1 |