SAT, JAN 24
2:00 PM GMT+7FINAL
GBME - Cap Tawon12
GBME - Netizen5
Line score
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Cap Tawon | 1 | 4 | 0 | 3 | 4 | 12 | 11 | 5 |
| Netizen | 2 | 3 | 0 | 0 | 0 | 5 | 7 | 6 |
GBME - Cap Tawon
BATTING
| PLAYER | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Muhamad Arif Hakim #86 | 3 | 0 | 1 | 0 | 0 | 0 |
| Rifki Rafandani #2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Idham Rahmanarto #88 | 2 | 0 | 0 | 0 | 0 | 2 |
| Aditya Gia #23 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eki Yousha #17 | 3 | 3 | 1 | 0 | 0 | 0 |
| Murio Muradwi Cortez #14 | 3 | 2 | 1 | 0 | 0 | 0 |
| Emil Maulana #5 | 2 | 2 | 2 | 3 | 1 | 0 |
| Reza Fadillah #51 | 2 | 2 | 2 | 2 | 1 | 0 |
| Bob H Mandela #91 | 3 | 0 | 3 | 2 | 0 | 0 |
| Krisna Sediadi #24 | 2 | 0 | 0 | 1 | 0 | 0 |
| Satya Nandi Wardhana #8 | 2 | 0 | 1 | 1 | 0 | 0 |
| Firdaus Aditya #57 | 2 | 0 | 0 | 0 | 0 | 1 |
| Rizky Amar Muhammad #9 | 2 | 0 | 0 | 0 | 0 | 1 |
| Team | 29 | 12 | 11 | 9 | 3 | 4 |
3B: Reza Fadillah
TB: Reza Fadillah 4, Bob H Mandela 3, Emil Maulana 2, Satya Nandi Wardhana, Eki Yousha, Muhamad Arif Hakim, Murio Muradwi Cortez
SHF: Krisna Sediadi
PITCHING
| PITCHER | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| None recorded | ||||||
| Team | 5 | 7 | 5 | 0 | 0 | 1 |
GBME - Netizen
BATTING
| PLAYER | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Ridho Julianus #57 | 3 | 1 | 1 | 0 | 0 | 0 |
| Hevian Stanley #11 | 2 | 0 | 0 | 0 | 0 | 1 |
| Ganendra #20 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ibnu Herbowo #25 | 2 | 0 | 1 | 1 | 0 | 0 |
| Roricko #1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Donnie Hoed #666 | 2 | 0 | 0 | 1 | 0 | 0 |
| Akira Sunaga #55 | 2 | 0 | 0 | 0 | 0 | 0 |
| Agra Prasiddha #12 | 2 | 1 | 1 | 0 | 0 | 0 |
| Peter Tandio #24 | 2 | 0 | 0 | 0 | 0 | 0 |
| Prastyawan AN #33 | 2 | 1 | 1 | 0 | 0 | 0 |
| Daud Santoso #51 | 2 | 1 | 2 | 1 | 0 | 0 |
| Rizqy Bukhari #88 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wan Ahmad Rizki #89 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team | 27 | 5 | 7 | 3 | 0 | 1 |
2B: Ibnu Herbowo, Daud Santoso
TB: Daud Santoso 3, Ibnu Herbowo 2, Agra Prasiddha, Ganendra, Ridho Julianus, Prastyawan AN
PITCHING
| PITCHER | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| None recorded | ||||||
| Team | 5 | 11 | 12 | 0 | 3 | 4 |