SAT, AUG 8
7:00 PM GMT+7FINAL
GA_MC - Fourplay2
GA_MC - Slowburn12
Line score
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Fourplay | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 1 |
| Slowburn | 4 | 1 | 0 | 3 | 4 | 12 | 15 | 1 |
GA_MC - Fourplay
BATTING
| PLAYER | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| M. Ichsan #92 | 3 | 0 | 1 | 0 | 0 | 1 |
| Gevarellsya Adrifiona #11 | 3 | 0 | 1 | 0 | 0 | 1 |
| Aldi Yudasaputra #7 | 2 | 0 | 1 | 0 | 0 | 0 |
| Ghifar Anshary #4 | 2 | 0 | 0 | 0 | 0 | 1 |
| Rafky Shanjani #20 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rifqo Kavin V. #6 | 2 | 0 | 1 | 0 | 0 | 0 |
| Hery Agung S. #78 | 2 | 0 | 1 | 0 | 0 | 0 |
| Arief Suherdi #5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Restu Bayu #82 | 2 | 1 | 1 | 0 | 0 | 0 |
| Andrew Wibowo #42 | 1 | 0 | 0 | 0 | 1 | 0 |
| Eky Nasuri #9 | 1 | 0 | 0 | 0 | 0 | 0 |
| #22 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fiqie Fadjar #22 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 22 | 2 | 6 | 0 | 3 | 3 |
TB: Gevarellsya Adrifiona, Aldi Yudasaputra, Rifqo Kavin V., Hery Agung S., Restu Bayu, M. Ichsan
PITCHING
| PITCHER | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| None recorded | ||||||
| Team | 4.333333333333333 | 15 | 12 | 0 | 2 | 0 |
GA_MC - Slowburn
BATTING
| PLAYER | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Ocang Daulay #92 | 3 | 1 | 1 | 0 | 0 | 0 |
| Rendy Denaputra #45 | 3 | 2 | 1 | 0 | 0 | 0 |
| Ali Ridha #9 | 3 | 1 | 1 | 2 | 0 | 0 |
| Fadhel Alghiffari #11 | 3 | 2 | 3 | 1 | 0 | 0 |
| Ivent Kudmas #63 | 3 | 1 | 2 | 2 | 0 | 0 |
| Widhianto Mahesa Raharjo Margo #33 | 3 | 1 | 1 | 1 | 0 | 0 |
| Adhitya Rakhmadi #20 | 2 | 0 | 1 | 2 | 1 | 0 |
| Abd Latif Jati Gumilang #88 | 1 | 1 | 0 | 0 | 1 | 0 |
| Wahyuardi Prabowo #16 | 2 | 0 | 1 | 0 | 0 | 0 |
| Novan Astono #8 | 2 | 2 | 1 | 1 | 0 | 0 |
| A. Wiratama #7 | 2 | 1 | 1 | 1 | 0 | 0 |
| M Diaz Adiyudha #23 | 2 | 0 | 2 | 2 | 0 | 0 |
| Team | 29 | 12 | 15 | 12 | 2 | 0 |
2B: Rendy Denaputra, Ivent Kudmas, Widhianto Mahesa Raharjo Margo, M Diaz Adiyudha
3B: Fadhel Alghiffari
HR: Novan Astono
TB: Fadhel Alghiffari 5, Novan Astono 4, Ivent Kudmas 3, M Diaz Adiyudha 3, Rendy Denaputra 2, Widhianto Mahesa Raharjo Margo 2, A. Wiratama, Adhitya Rakhmadi, Ocang Daulay, Wahyuardi Prabowo, Ali Ridha
PITCHING
| PITCHER | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| None recorded | ||||||
| Team | 5 | 6 | 2 | 0 | 3 | 3 |