SAT, AUG 8
1:00 AM GMT+7FINAL
GA_MC - The Outsiders11
GA_MC - The Imperials13
Line score
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| The Outsiders | 0 | 0 | 0 | 3 | 8 | 11 | 13 | 5 |
| The Imperials | 10 | 3 | 0 | 0 | 13 | 12 | 4 |
GA_MC - The Outsiders
BATTING
| PLAYER | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| #27 | 2 | 1 | 2 | 0 | 1 | 0 |
| #73 | 3 | 1 | 2 | 0 | 0 | 0 |
| #21 | 3 | 2 | 1 | 1 | 0 | 0 |
| #31 | 3 | 2 | 1 | 2 | 0 | 0 |
| #37 | 3 | 1 | 1 | 2 | 0 | 0 |
| #29 | 3 | 2 | 1 | 1 | 0 | 0 |
| #99 | 3 | 1 | 1 | 1 | 0 | 0 |
| #91 | 2 | 1 | 2 | 2 | 1 | 0 |
| #44 | 3 | 0 | 1 | 2 | 0 | 0 |
| #19 | 3 | 0 | 1 | 0 | 0 | 0 |
| #3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Team | 31 | 11 | 13 | 11 | 2 | 0 |
2B: #99, #21, #73
3B: #31
TB: #31 3, #73 3, #99 2, #21 2, #27 2, #91 2, #37, #29, #44, #19
PITCHING
| PITCHER | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| None recorded | ||||||
| Team | 4 | 12 | 13 | 0 | 4 | 1 |
GA_MC - The Imperials
BATTING
| PLAYER | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| M. Fikri Maulana #111 | 2 | 1 | 2 | 2 | 1 | 0 |
| Muhammad Haiqal #91 | 3 | 1 | 1 | 1 | 0 | 0 |
| Alvin Sebastian Agis #30 | 2 | 1 | 0 | 0 | 1 | 0 |
| Mark Darris #67 | 3 | 2 | 2 | 1 | 0 | 0 |
| Eldrick Alexander #333 | 2 | 2 | 2 | 4 | 1 | 0 |
| Eagan Alexander #28 | 3 | 2 | 1 | 0 | 0 | 0 |
| Zhabri Gaffari #97 | 2 | 0 | 1 | 1 | 0 | 0 |
| Aluisius Ganang Yunanto #6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Richard Takin Birana #34 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sulthan Dzaky Ralina #88 | 1 | 1 | 0 | 0 | 1 | 0 |
| Wisnu Suranto #39 | 1 | 0 | 0 | 0 | 0 | 0 |
| Agustian Rafif Setita #10 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dadi Supriadi #19 | 2 | 1 | 1 | 1 | 0 | 0 |
| Ahmad Faruq #100 | 2 | 1 | 2 | 1 | 0 | 0 |
| Team | 29 | 13 | 12 | 11 | 4 | 1 |
2B: M. Fikri Maulana 2, Muhammad Haiqal
HR: Mark Darris, Eldrick Alexander
TB: Mark Darris 5, Eldrick Alexander 5, M. Fikri Maulana 4, Muhammad Haiqal 2, Ahmad Faruq 2, Eagan Alexander, Zhabri Gaffari, Dadi Supriadi
PITCHING
| PITCHER | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| None recorded | ||||||
| Team | 5 | 13 | 11 | 0 | 2 | 0 |