MON, OCT 12
10:00 PM GMT+7FINAL
GA_MC - Fourplay8
GA_MC - Catalyst Alpha7
Line score
| 1 | R | H | E | |
|---|---|---|---|---|
| Fourplay | 8 | 8 | 10 | 0 |
| Catalyst Alpha | 7 | 7 | 7 | 0 |
GA_MC - Fourplay
BATTING
| PLAYER | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Abdillah Aldy #1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Sutan Salahuddin #2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ghifar Anshary #4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Fiqie Fadjar #22 | 1 | 1 | 1 | 2 | 0 | 0 |
| Rafky Shanjani #20 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gevarellsya Adrifiona #11 | 1 | 1 | 1 | 1 | 0 | 0 |
| M. Raditya A. #10 | 1 | 1 | 1 | 2 | 0 | 0 |
| Andrew Wibowo #42 | 1 | 1 | 1 | 1 | 0 | 0 |
| Daffa Erlangga #28 | 1 | 0 | 1 | 0 | 0 | 0 |
| M. Ichsan #92 | 1 | 0 | 1 | 0 | 0 | 0 |
| Team | 13 | 8 | 10 | 8 | 0 | 0 |
2B: Ghifar Anshary, Daffa Erlangga
3B: Rafky Shanjani, Sutan Salahuddin
HR: M. Raditya A., Abdillah Aldy, Andrew Wibowo, Fiqie Fadjar
TB: M. Raditya A. 4, Abdillah Aldy 4, Andrew Wibowo 4, Fiqie Fadjar 4, Rafky Shanjani 3, Sutan Salahuddin 3, Ghifar Anshary 2, Daffa Erlangga 2, Gevarellsya Adrifiona, M. Ichsan
PITCHING
| PITCHER | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| None recorded | ||||||
| Team | 1 | 7 | 7 | 0 | 0 | 0 |
GA_MC - Catalyst Alpha
BATTING
| PLAYER | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| #1 | 1 | 1 | 1 | 1 | 0 | 0 |
| #2 | 1 | 1 | 1 | 0 | 0 | 0 |
| #3 | 1 | 1 | 1 | 2 | 0 | 0 |
| #4 | 1 | 1 | 1 | 0 | 0 | 0 |
| #6 | 1 | 1 | 1 | 2 | 0 | 0 |
| #7 | 1 | 1 | 1 | 0 | 0 | 0 |
| #8 | 1 | 1 | 1 | 2 | 0 | 0 |
| #9 | 1 | 0 | 0 | 0 | 0 | 0 |
| #10 | 1 | 0 | 0 | 0 | 0 | 0 |
| #11 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 10 | 7 | 7 | 7 | 0 | 0 |
2B: #2
3B: #7
HR: #6, #3, #8, #1
TB: #6 4, #3 4, #8 4, #1 4, #7 3, #2 2, #4
PITCHING
| PITCHER | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| None recorded | ||||||
| Team | 1 | 10 | 8 | 0 | 0 | 0 |