TUE, JUL 22
9:00 PM GMT+7FINAL
GBME - Mendaduck8
GBME - Cap Tawon7
Line score
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Mendaduck | 1 | 4 | 1 | 0 | 2 | 8 | 10 | 1 |
| Cap Tawon | 0 | 2 | 1 | 0 | 4 | 7 | 12 | 3 |
GBME - Mendaduck
BATTING
| PLAYER | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| #22 | 3 | 0 | 1 | 2 | 0 | 0 |
| #34 | 3 | 1 | 0 | 0 | 0 | 1 |
| #19 | 2 | 1 | 1 | 0 | 0 | 1 |
| #5 | 2 | 0 | 2 | 2 | 0 | 0 |
| #1 | 2 | 0 | 1 | 0 | 0 | 0 |
| #12 | 2 | 1 | 1 | 0 | 0 | 0 |
| #68 | 2 | 0 | 0 | 0 | 0 | 1 |
| #13 | 2 | 0 | 0 | 0 | 0 | 0 |
| #3 | 1 | 1 | 1 | 1 | 0 | 0 |
| #48 | 1 | 0 | 0 | 0 | 0 | 0 |
| #29 | 2 | 1 | 0 | 0 | 0 | 0 |
| #15 | 2 | 2 | 1 | 0 | 0 | 0 |
| #2 | 2 | 1 | 2 | 3 | 0 | 0 |
| #0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #14 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 28 | 8 | 10 | 8 | 0 | 3 |
2B: #5 2, #2, #22
3B: #19
TB: #5 4, #2 3, #19 3, #22 2, #15, #12, #1, #3
PITCHING
| PITCHER | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| None recorded | ||||||
| Team | 5 | 12 | 7 | 0 | 2 | 1 |
GBME - Cap Tawon
BATTING
| PLAYER | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| #51 | 3 | 1 | 2 | 2 | 0 | 0 |
| #57 | 3 | 0 | 0 | 0 | 0 | 0 |
| #24 | 2 | 0 | 2 | 0 | 0 | 0 |
| #95 | 2 | 0 | 2 | 1 | 0 | 0 |
| #91 | 2 | 0 | 0 | 0 | 0 | 0 |
| #88 | 1 | 1 | 0 | 0 | 1 | 0 |
| #8 | 2 | 0 | 0 | 0 | 0 | 0 |
| #14 | 2 | 2 | 2 | 0 | 0 | 0 |
| #9 | 2 | 1 | 2 | 3 | 0 | 0 |
| #10 | 1 | 1 | 1 | 0 | 1 | 0 |
| #2 | 2 | 1 | 1 | 0 | 0 | 0 |
| #54 | 2 | 0 | 0 | 0 | 0 | 1 |
| #66 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team | 26 | 7 | 12 | 6 | 2 | 1 |
2B: #14, #51
3B: #14
TB: #14 5, #51 3, #9 2, #24 2, #95 2, #10, #2
CS: #24
PITCHING
| PITCHER | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| None recorded | ||||||
| Team | 5 | 10 | 8 | 0 | 0 | 3 |