TUE, JUL 22
8:00 PM GMT+7FINAL
GBME - Beavers14
GBME - Pejabat Gorillas5
Line score
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Beavers | 0 | 9 | 1 | 4 | 0 | 14 | 8 | 3 |
| Pejabat Gorillas | 3 | 0 | 0 | 1 | 1 | 5 | 13 | 7 |
GBME - Beavers
BATTING
| PLAYER | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| #29 | 3 | 1 | 0 | 0 | 0 | 0 |
| Lefty #6 | 2 | 0 | 1 | 0 | 0 | 0 |
| #64 | 1 | 0 | 0 | 0 | 0 | 0 |
| #88 | 2 | 1 | 0 | 0 | 0 | 1 |
| #67 | 1 | 0 | 0 | 0 | 0 | 0 |
| #13 | 3 | 0 | 0 | 0 | 0 | 1 |
| #17 | 2 | 1 | 1 | 0 | 1 | 0 |
| #2 | 3 | 1 | 1 | 0 | 0 | 0 |
| #9 | 2 | 2 | 1 | 2 | 0 | 0 |
| #11 | 2 | 2 | 2 | 1 | 0 | 0 |
| #23 | 2 | 2 | 1 | 2 | 0 | 0 |
| #77 | 2 | 1 | 1 | 3 | 0 | 0 |
| #69 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team | 27 | 14 | 8 | 8 | 1 | 2 |
2B: #9, #11
HR: #77
TB: #77 4, #11 3, #9 2, #17, #2, #23, Lefty
SB: #23, #11
PITCHING
| PITCHER | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| None recorded | ||||||
| Team | 5 | 13 | 5 | 0 | 0 | 2 |
GBME - Pejabat Gorillas
BATTING
| PLAYER | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| #80 | 2 | 0 | 0 | 0 | 0 | 0 |
| #66 | 1 | 0 | 0 | 0 | 0 | 0 |
| #21 | 3 | 2 | 3 | 0 | 0 | 0 |
| #37 | 3 | 0 | 2 | 0 | 0 | 0 |
| #52 | 3 | 1 | 2 | 2 | 0 | 0 |
| #15 | 1 | 1 | 1 | 1 | 0 | 0 |
| #4 | 2 | 0 | 0 | 0 | 0 | 0 |
| #5 | 2 | 1 | 2 | 1 | 0 | 0 |
| #53 | 2 | 0 | 2 | 0 | 0 | 0 |
| #22 | 2 | 0 | 0 | 1 | 0 | 0 |
| #327 | 2 | 0 | 0 | 0 | 0 | 1 |
| #182 | 2 | 0 | 0 | 0 | 0 | 0 |
| #69 | 1 | 0 | 0 | 0 | 0 | 0 |
| #29 | 1 | 0 | 0 | 0 | 0 | 1 |
| #18 | 2 | 0 | 1 | 0 | 0 | 0 |
| Team | 29 | 5 | 13 | 5 | 0 | 2 |
2B: #15, #5, #21
TB: #21 4, #5 3, #37 2, #53 2, #15 2, #52 2, #18
CS: #37
PITCHING
| PITCHER | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| None recorded | ||||||
| Team | 4.333333333333333 | 8 | 14 | 0 | 1 | 2 |