SAT, AUG 16
11:00 AM GMT+7FINAL
GAME - Gators5
GAME - Catalyst6
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|
| Gators | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 7 | 4 |
| Catalyst | 1 | 0 | 4 | 0 | 0 | 1 | 6 | 8 | 8 |
GAME - Gators
BATTING
| PLAYER | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Rio Afdhala Geneng #17 | 2 | 0 | 2 | 1 | 0 | 0 |
| Ricky Muharram #22 | 2 | 1 | 1 | 0 | 1 | 0 |
| Harizan Farizi #27 | 3 | 1 | 0 | 0 | 0 | 0 |
| Muhammad Zain Fachriensyah #11 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aditya Dali Sofari #99 | 1 | 1 | 1 | 2 | 0 | 0 |
| Ridjkie Mulia #90 | 3 | 0 | 0 | 0 | 0 | 0 |
| Indra Satyahadi #53 | 3 | 1 | 2 | 1 | 0 | 0 |
| Bagus Bachtiar #36 | 1 | 0 | 0 | 0 | 0 | 1 |
| Benjamin Siagian #31 | 2 | 0 | 0 | 0 | 0 | 0 |
| Farhan Defa #23 | 3 | 0 | 1 | 0 | 0 | 0 |
| Rendy Zaenuri Damanik #42 | 3 | 0 | 0 | 0 | 0 | 1 |
| Benny Respati #6 (P) | 3 | 0 | 0 | 0 | 0 | 1 |
| Jofiansyah Ismar #69 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mulkan Ali Rizanti #28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team | 30 | 5 | 7 | 4 | 1 | 3 |
2B: Farhan Defa, Rio Afdhala Geneng
TB: Rio Afdhala Geneng 3, Farhan Defa 2, Indra Satyahadi 2, Ricky Muharram, Aditya Dali Sofari
SHF: Rio Afdhala Geneng
PITCHING
| PITCHER | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Benny Respati #6 | 5 | 8 | 5 | 3 | 2 | 1 |
| Team | 5 | 8 | 6 | 3 | 3 | 1 |
#P: Benny Respati 113
TS: Benny Respati 65
BF: Benny Respati 29
GAME - Catalyst
BATTING
| PLAYER | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Jarvi Wu #14 (3B) | 2 | 1 | 0 | 0 | 1 | 0 |
| Daviga Teguh #73 (LF, RF) | 3 | 1 | 1 | 0 | 0 | 0 |
| Winston Lorenzo #26 (2B) | 2 | 2 | 0 | 0 | 1 | 0 |
| Putra Ardiansyah #411 (C) | 3 | 2 | 3 | 4 | 0 | 0 |
| Adam K Ferdinand #2 (1B) | 2 | 0 | 0 | 0 | 0 | 0 |
| Farid #23 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hardiansa #56 (CF) | 3 | 0 | 1 | 2 | 0 | 0 |
| Jalu Adam Perdana #13 (SS) | 2 | 0 | 0 | 0 | 0 | 0 |
| Lalu Achmad Fadli #11 (P) | 2 | 0 | 1 | 0 | 0 | 0 |
| Sam Hutabarat #17 (3B) | 1 | 0 | 1 | 0 | 1 | 0 |
| Christoper Tiono #7 (RF) | 2 | 0 | 1 | 0 | 0 | 0 |
| Januar Bramasta #19 (LF) | 1 | 0 | 0 | 0 | 0 | 0 |
| Victor Lim #4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Edward Gautama #69 (SF) | 1 | 0 | 0 | 0 | 0 | 0 |
| Aldi Aulia #75 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 27 | 6 | 8 | 6 | 3 | 1 |
2B: Putra Ardiansyah 2, Daviga Teguh
3B: Putra Ardiansyah
TB: Putra Ardiansyah 7, Daviga Teguh 2, Christoper Tiono, Sam Hutabarat, Hardiansa, Lalu Achmad Fadli
E: Jarvi Wu 2, Christoper Tiono, Edward Gautama, Putra Ardiansyah, Sam Hutabarat, Adam K Ferdinand, Jalu Adam Perdana
PITCHING
| PITCHER | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Lalu Achmad Fadli #11 | 6 | 7 | 5 | 0 | 1 | 3 |
| Team | 6 | 7 | 5 | 0 | 1 | 3 |
#P: Lalu Achmad Fadli 125
TS: Lalu Achmad Fadli 75
BF: Lalu Achmad Fadli 32