TUE, AUG 26
9:00 PM GMT+7FINAL
GAME - Bat Attitude18
GAME - Gators6
Line score
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Bat Attitude | 4 | 5 | 2 | 2 | 5 | 18 | 21 | 3 |
| Gators | 0 | 3 | 0 | 0 | 3 | 6 | 8 | 6 |
GAME - Bat Attitude
BATTING
| PLAYER | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| G Pramana Suwidya Putra #11 | 4 | 2 | 2 | 1 | 0 | 0 |
| Garindhaka Rafif Khalifatullah #999 | 4 | 3 | 2 | 2 | 0 | 0 |
| Anugrah Agung Perkasa #6 | 4 | 1 | 2 | 2 | 0 | 0 |
| Ikhsan Adityatama Wiratisna #25 | 4 | 2 | 3 | 1 | 0 | 0 |
| Hutomo Hasin S #20 | 2 | 1 | 1 | 1 | 1 | 0 |
| Arsa Dipanoto #19 | 2 | 1 | 1 | 1 | 0 | 0 |
| Dicky Teguh #32 | 1 | 0 | 1 | 1 | 0 | 0 |
| Axel Didha Dewangga #88 | 3 | 1 | 1 | 2 | 0 | 0 |
| Carlo John #69 | 3 | 1 | 1 | 0 | 0 | 1 |
| Hendra Dalimunthe #73 | 3 | 1 | 1 | 0 | 0 | 0 |
| Yoel Mackenzie #444 | 3 | 1 | 2 | 1 | 0 | 1 |
| Gamas Danendra Kartasasmita #27 | 3 | 2 | 2 | 3 | 0 | 0 |
| Dio Hasbi Saniskoro #34 | 3 | 2 | 2 | 1 | 0 | 0 |
| Team | 39 | 18 | 21 | 16 | 1 | 2 |
2B: Axel Didha Dewangga, Arsa Dipanoto, G Pramana Suwidya Putra, Dio Hasbi Saniskoro, Yoel Mackenzie, Anugrah Agung Perkasa
3B: Anugrah Agung Perkasa
TB: Anugrah Agung Perkasa 5, G Pramana Suwidya Putra 3, Ikhsan Adityatama Wiratisna 3, Dio Hasbi Saniskoro 3, Yoel Mackenzie 3, Axel Didha Dewangga 2, Garindhaka Rafif Khalifatullah 2, Arsa Dipanoto 2, Gamas Danendra Kartasasmita 2, Carlo John, Hutomo Hasin S, Hendra Dalimunthe, Dicky Teguh
CS: Anugrah Agung Perkasa
PITCHING
| PITCHER | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| None recorded | ||||||
| Team | 5 | 8 | 6 | 0 | 0 | 1 |
GAME - Gators
BATTING
| PLAYER | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Ricky Muharram #22 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mulkan Ali Rizanti #28 | 2 | 0 | 0 | 0 | 0 | 0 |
| Harizan Farizi #27 | 2 | 0 | 0 | 0 | 0 | 0 |
| Fil Ardi Maulana #29 | 2 | 1 | 1 | 0 | 0 | 0 |
| Rio Afdhala Geneng #17 | 2 | 1 | 1 | 1 | 0 | 0 |
| Daniel Sibuea #14 | 1 | 1 | 1 | 1 | 0 | 0 |
| Benny Respati #6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bayu Herfianto #5 | 2 | 1 | 2 | 0 | 0 | 0 |
| Ridjkie Mulia #90 | 2 | 0 | 1 | 0 | 0 | 0 |
| Muhammad Zain Fachriensyah #11 | 2 | 1 | 0 | 2 | 0 | 0 |
| Jofiansyah Ismar #69 | 2 | 1 | 2 | 1 | 0 | 0 |
| Benjamin Siagian #31 | 2 | 0 | 0 | 0 | 0 | 1 |
| Dwi Putra Suwandono #24 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team | 25 | 6 | 8 | 5 | 0 | 1 |
2B: Bayu Herfianto
3B: Jofiansyah Ismar, Rio Afdhala Geneng
TB: Jofiansyah Ismar 4, Bayu Herfianto 3, Rio Afdhala Geneng 3, Fil Ardi Maulana, Daniel Sibuea, Ridjkie Mulia
PITCHING
| PITCHER | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| None recorded | ||||||
| Team | 5 | 21 | 18 | 0 | 1 | 2 |