TUE, AUG 26
8:00 PM GMT+7FINAL
GAME - Catalyst19
GAME - After Hours8
Line score
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Catalyst | 5 | 6 | 5 | 3 | 0 | 19 | 19 | 2 |
| After Hours | 1 | 3 | 2 | 2 | 0 | 8 | 11 | 6 |
GAME - Catalyst
BATTING
| PLAYER | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Hardiansa #56 (CF) | 4 | 4 | 2 | 0 | 0 | 0 |
| Adam K Ferdinand #2 (LF) | 3 | 3 | 2 | 3 | 0 | 0 |
| Januar Bramasta #19 (LF) | 2 | 0 | 0 | 0 | 0 | 0 |
| Sam Hutabarat #17 (1B) | 4 | 4 | 4 | 3 | 0 | 0 |
| Victor Lim #4 (1B) | 0 | 0 | 0 | 0 | 0 | 0 |
| Putra Ardiansyah #411 (C) | 4 | 1 | 2 | 5 | 0 | 0 |
| Aldi Aulia #75 (C) | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarvi Wu #14 (3B) | 4 | 2 | 1 | 3 | 0 | 0 |
| Keito Sugizaki #18 (SS) | 4 | 2 | 1 | 1 | 0 | 0 |
| Aryo Heruprastowo #5 | 4 | 0 | 3 | 1 | 0 | 0 |
| Jalu Adam Perdana #13 (2B) | 2 | 0 | 1 | 0 | 2 | 0 |
| Winston Lorenzo #26 (RF, SF) | 4 | 0 | 1 | 1 | 0 | 1 |
| Daviga Teguh #73 (SF) | 2 | 0 | 0 | 0 | 0 | 0 |
| Christoper Tiono #7 (RF) | 1 | 1 | 1 | 0 | 0 | 0 |
| Lalu Achmad Fadli #11 (P) | 2 | 2 | 1 | 0 | 1 | 0 |
| Team | 40 | 19 | 19 | 17 | 3 | 1 |
2B: Sam Hutabarat 2, Hardiansa
3B: Keito Sugizaki
HR: Putra Ardiansyah, Jarvi Wu
TB: Sam Hutabarat 6, Putra Ardiansyah 5, Jarvi Wu 4, Hardiansa 3, Keito Sugizaki 3, Aryo Heruprastowo 3, Adam K Ferdinand 2, Christoper Tiono, Winston Lorenzo, Jalu Adam Perdana, Lalu Achmad Fadli
E: Hardiansa 2
PITCHING
| PITCHER | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Lalu Achmad Fadli #11 | 5 | 11 | 8 | 5 | 1 | 0 |
| Team | 5 | 11 | 8 | 5 | 1 | 0 |
#P: Lalu Achmad Fadli 102
TS: Lalu Achmad Fadli 62
BF: Lalu Achmad Fadli 28
GAME - After Hours
BATTING
| PLAYER | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Aaron Tjie #13 | 3 | 2 | 2 | 1 | 0 | 0 |
| Alandra Fahrad #24 | 3 | 0 | 1 | 1 | 0 | 0 |
| Ali Pasha Joharman #18 | 2 | 1 | 1 | 0 | 1 | 0 |
| Hadi Ragil Prayitno #33 | 3 | 1 | 1 | 0 | 0 | 0 |
| Heinser Diaz Ulloa #31 | 3 | 0 | 2 | 1 | 0 | 0 |
| Angga Kurniawan #28 | 3 | 0 | 0 | 1 | 0 | 0 |
| Arya Satwika Nugraha #93 | 2 | 1 | 1 | 0 | 0 | 0 |
| Anthonie Pattikawa #78 | 2 | 1 | 1 | 0 | 0 | 0 |
| Fariz Warid Al Hazmi #23 | 2 | 1 | 1 | 1 | 0 | 0 |
| Basjir Ahmad #6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dimaz Prabuwono #99 | 2 | 1 | 1 | 1 | 0 | 0 |
| Team | 27 | 8 | 11 | 6 | 1 | 0 |
2B: Anthonie Pattikawa, Aaron Tjie
TB: Aaron Tjie 3, Anthonie Pattikawa 2, Heinser Diaz Ulloa 2, Fariz Warid Al Hazmi, Alandra Fahrad, Ali Pasha Joharman, Dimaz Prabuwono, Hadi Ragil Prayitno, Arya Satwika Nugraha
PITCHING
| PITCHER | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| None recorded | ||||||
| Team | 5 | 19 | 19 | 0 | 3 | 1 |