TUE, JUL 29
6:00 PM GMT+7FINAL
GAME - Gators14
GAME - Over Boys5
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|
| Gators | 4 | 0 | 2 | 0 | 4 | 4 | 14 | 11 | 4 |
| Over Boys | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 8 | 6 |
GAME - Gators
BATTING
| PLAYER | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Ricky Muharram #22 | 3 | 2 | 1 | 1 | 1 | 0 |
| Mulkan Ali Rizanti #28 | 3 | 1 | 0 | 0 | 1 | 0 |
| Rendy Zaenuri Damanik #42 | 2 | 2 | 0 | 0 | 2 | 0 |
| Rio Afdhala Geneng #17 | 3 | 2 | 2 | 1 | 1 | 0 |
| Daniel Sibuea #14 | 2 | 3 | 1 | 0 | 1 | 0 |
| Harizan Farizi #27 | 3 | 1 | 2 | 2 | 0 | 0 |
| Bayu Herfianto #5 | 3 | 1 | 3 | 3 | 0 | 0 |
| Muhammad Zain Fachriensyah #11 | 1 | 0 | 0 | 0 | 0 | 0 |
| Indra Satyahadi #53 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aditya Dali Sofari #99 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bagus Bachtiar #36 | 1 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Siagian #31 (C) | 1 | 0 | 0 | 0 | 0 | 1 |
| Benny Respati #6 (C) | 1 | 0 | 0 | 0 | 1 | 0 |
| Dwi Putra Suwandono #24 | 3 | 1 | 1 | 0 | 0 | 0 |
| Farhan Defa #23 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jofiansyah Ismar #69 | 2 | 1 | 1 | 0 | 0 | 0 |
| Team | 33 | 14 | 11 | 7 | 7 | 1 |
HR: Rio Afdhala Geneng
TB: Rio Afdhala Geneng 5, Bayu Herfianto 3, Harizan Farizi 2, Dwi Putra Suwandono, Ricky Muharram, Jofiansyah Ismar, Daniel Sibuea
PITCHING
| PITCHER | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| None recorded | ||||||
| Team | 6 | 8 | 5 | 0 | 1 | 2 |
GAME - Over Boys
BATTING
| PLAYER | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Faisal Nur Akbar #77 | 3 | 1 | 1 | 1 | 0 | 0 |
| Prakoso Wicaksono #23 (2B) | 3 | 0 | 1 | 1 | 0 | 0 |
| Ficky Ferrari J #27 (CF) | 3 | 0 | 1 | 0 | 0 | 1 |
| Muhammad Ihsan M #17 (LF) | 2 | 1 | 1 | 0 | 0 | 0 |
| Robbi Alendo Ilhamsyah #99 (3B) | 2 | 1 | 1 | 1 | 0 | 0 |
| Welly Alvino #3 (SF) | 2 | 0 | 1 | 1 | 0 | 0 |
| Fadly Basma #1 (SS, RF) | 2 | 1 | 1 | 0 | 0 | 1 |
| Daffa Erlangga Syahputra #28 (1B) | 2 | 0 | 1 | 1 | 0 | 0 |
| Tengku Muhammad Rizkansyah #108 | 2 | 0 | 0 | 0 | 0 | 0 |
| Fadhil Ariq Saputra #24 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tegar Bowoleksono #7 | 2 | 1 | 0 | 0 | 0 | 0 |
| Giri Firmansyah #13 (C) | 2 | 0 | 0 | 0 | 0 | 0 |
| Byosvaldo Nathanael Ruben Tucunan #444 (P) | 2 | 0 | 0 | 0 | 0 | 0 |
| Team | 28 | 5 | 8 | 5 | 1 | 2 |
2B: Fadly Basma
3B: Robbi Alendo Ilhamsyah
TB: Robbi Alendo Ilhamsyah 3, Fadly Basma 2, Welly Alvino, Muhammad Ihsan M, Ficky Ferrari J, Daffa Erlangga Syahputra, Faisal Nur Akbar, Prakoso Wicaksono
CS: Giri Firmansyah
E: Fadly Basma, Muhammad Ihsan M, Ficky Ferrari J, Robbi Alendo Ilhamsyah, Giri Firmansyah
PITCHING
| PITCHER | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Byosvaldo Nathanael Ruben Tucunan #444 | 6 | 11 | 14 | 6 | 7 | 1 |
| Team | 6 | 11 | 14 | 6 | 7 | 1 |
#P: Byosvaldo Nathanael Ruben Tucunan 156
TS: Byosvaldo Nathanael Ruben Tucunan 82
BF: Byosvaldo Nathanael Ruben Tucunan 40