SAT, JUL 19
1:00 PM GMT+7FINAL
GAME - Over Boys1
GAME - After Hours12
Line score
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Over Boys | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 3 |
| After Hours | 0 | 4 | 4 | 3 | 1 | 12 | 9 | 2 |
GAME - Over Boys
BATTING
| PLAYER | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Fadly Basma #1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Robbi Alendo Ilhamsyah #99 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andriansyah #5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Muhammad Ihsan M #17 | 2 | 0 | 2 | 0 | 0 | 0 |
| Ficky Ferrari J #27 | 2 | 0 | 0 | 0 | 0 | 0 |
| Faisal Nur Akbar #77 (P) | 1 | 1 | 1 | 1 | 0 | 0 |
| Welly Alvino #3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Daffa Erlangga Syahputra #28 | 2 | 0 | 1 | 0 | 0 | 0 |
| Giri Firmansyah #13 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Aldrin #29 | 2 | 0 | 0 | 0 | 0 | 0 |
| Prakoso Wicaksono #23 (C) | 1 | 0 | 1 | 0 | 0 | 0 |
| Tengku Muhammad Rizkansyah #108 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tegar Bowoleksono #7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 22 | 1 | 6 | 1 | 0 | 0 |
3B: Muhammad Ihsan M
HR: Faisal Nur Akbar
TB: Muhammad Ihsan M 4, Faisal Nur Akbar 4, Welly Alvino, Daffa Erlangga Syahputra, Prakoso Wicaksono
E: Faisal Nur Akbar
PITCHING
| PITCHER | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Faisal Nur Akbar #77 | 4 | 9 | 11 | 7 | 7 | 1 |
| Team | 4 | 9 | 12 | 7 | 7 | 1 |
#P: Faisal Nur Akbar 104
TS: Faisal Nur Akbar 52
BF: Faisal Nur Akbar 30
GAME - After Hours
BATTING
| PLAYER | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Roni Sarbini #58 | 3 | 1 | 1 | 0 | 0 | 0 |
| Aaron Tjie #13 | 3 | 0 | 1 | 1 | 0 | 0 |
| Ali Pasha Joharman #18 | 2 | 1 | 1 | 1 | 1 | 0 |
| Hadi Ragil Prayitno #33 (P) | 1 | 2 | 0 | 0 | 2 | 0 |
| Heinser Diaz Ulloa #31 | 2 | 1 | 1 | 1 | 1 | 0 |
| Dimaz Prabuwono #99 | 3 | 1 | 0 | 0 | 0 | 0 |
| Alandra Fahrad #24 | 2 | 1 | 2 | 1 | 0 | 0 |
| Arya Satwika Nugraha #93 | 1 | 2 | 1 | 1 | 1 | 0 |
| Angga Kurniawan #28 | 1 | 1 | 0 | 1 | 1 | 0 |
| Fariz Warid Al Hazmi #23 | 1 | 0 | 0 | 0 | 0 | 1 |
| Basjir Ahmad #6 | 2 | 1 | 1 | 2 | 0 | 0 |
| #3 | 1 | 0 | 1 | 2 | 0 | 0 |
| Anthonie Pattikawa #78 | 1 | 0 | 0 | 0 | 1 | 0 |
| Team | 23 | 12 | 9 | 10 | 7 | 1 |
2B: Alandra Fahrad
3B: Ali Pasha Joharman
TB: Alandra Fahrad 3, Ali Pasha Joharman 3, Roni Sarbini, #3, Aaron Tjie, Basjir Ahmad, Arya Satwika Nugraha, Heinser Diaz Ulloa
SB: Arya Satwika Nugraha, Angga Kurniawan
PITCHING
| PITCHER | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Hadi Ragil Prayitno #33 | 5 | 6 | 1 | 1 | 0 | 0 |
| Team | 5 | 6 | 1 | 1 | 0 | 0 |
#P: Hadi Ragil Prayitno 43
TS: Hadi Ragil Prayitno 32
BF: Hadi Ragil Prayitno 22