TUE, AUG 12
8:00 PM GMT+7FINAL
GAME - After Hours11
GAME - Asa Garuda12
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| After Hours | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 11 | 13 | 5 |
| Asa Garuda | 0 | 0 | 1 | 0 | 4 | 3 | 4 | 12 | 13 | 0 |
GAME - After Hours
BATTING
| PLAYER | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Angga Kurniawan #28 | 3 | 1 | 1 | 0 | 1 | 0 |
| Aaron Tjie #13 | 4 | 2 | 3 | 0 | 0 | 0 |
| Ali Pasha Joharman #18 | 4 | 2 | 2 | 4 | 0 | 0 |
| Hadi Ragil Prayitno #33 | 3 | 1 | 0 | 0 | 1 | 0 |
| Arya Satwika Nugraha #93 | 3 | 2 | 3 | 2 | 0 | 0 |
| Heinser Diaz Ulloa #31 | 3 | 1 | 1 | 2 | 0 | 0 |
| Alandra Fahrad #24 | 3 | 0 | 1 | 2 | 0 | 0 |
| Dimaz Prabuwono #99 | 2 | 1 | 0 | 0 | 1 | 0 |
| Fariz Warid Al Hazmi #23 | 3 | 0 | 1 | 0 | 0 | 0 |
| Basjir Ahmad #6 | 3 | 0 | 1 | 1 | 0 | 0 |
| Anthonie Pattikawa #78 | 2 | 1 | 0 | 0 | 1 | 0 |
| Team | 33 | 11 | 13 | 11 | 4 | 0 |
2B: Arya Satwika Nugraha
3B: Alandra Fahrad, Ali Pasha Joharman, Arya Satwika Nugraha
HR: Ali Pasha Joharman
TB: Ali Pasha Joharman 7, Arya Satwika Nugraha 6, Aaron Tjie 3, Alandra Fahrad 3, Basjir Ahmad, Fariz Warid Al Hazmi, Heinser Diaz Ulloa, Angga Kurniawan
PITCHING
| PITCHER | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| None recorded | ||||||
| Team | 6.333333333333333 | 13 | 12 | 0 | 4 | 0 |
GAME - Asa Garuda
BATTING
| PLAYER | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| INDRA SETIAWAN #8 | 4 | 1 | 1 | 0 | 0 | 0 |
| WIDHIANTO MAHESA #90 | 4 | 0 | 1 | 0 | 0 | 0 |
| M ANIS FIKRI #9 | 3 | 1 | 1 | 0 | 1 | 0 |
| MUHAMMAD RIZKY YUSRI AKBAR BERUTU #12 | 4 | 1 | 2 | 1 | 0 | 0 |
| M FAISHAL RIZQULLAH SYAPUTRA #21 | 3 | 1 | 1 | 1 | 0 | 0 |
| MUHAMMAD EVAN PRATHAMA NUSANTORO #62 | 3 | 0 | 1 | 1 | 0 | 0 |
| ALVAN SUKMAWIJAYA #6 | 3 | 0 | 0 | 0 | 0 | 0 |
| GHEFIRAN ABDURRAHIMDZAN #88 | 3 | 1 | 1 | 0 | 0 | 0 |
| TAUFIQ ABDULLAH SALIM #80 | 1 | 0 | 1 | 0 | 0 | 0 |
| MUHAMMAD FAIZ ABIGAIL #14 | 2 | 1 | 0 | 0 | 0 | 0 |
| SYAHDAN MUJAHID #36 | 1 | 0 | 0 | 0 | 0 | 0 |
| RIZKYANA FATHONI #48 | 0 | 2 | 0 | 0 | 2 | 0 |
| #69 | 3 | 3 | 3 | 2 | 0 | 0 |
| MOCHAMMAD ALDI KUSHENDRIAWAN #13 | 1 | 0 | 1 | 1 | 0 | 0 |
| JOHAN ANTONY #17 | 1 | 1 | 0 | 2 | 1 | 0 |
| Team | 36 | 12 | 13 | 8 | 4 | 0 |
2B: MUHAMMAD RIZKY YUSRI AKBAR BERUTU, M FAISHAL RIZQULLAH SYAPUTRA
3B: M ANIS FIKRI, #69
TB: #69 5, M ANIS FIKRI 3, MUHAMMAD RIZKY YUSRI AKBAR BERUTU 3, M FAISHAL RIZQULLAH SYAPUTRA 2, INDRA SETIAWAN, MUHAMMAD EVAN PRATHAMA NUSANTORO, TAUFIQ ABDULLAH SALIM, GHEFIRAN ABDURRAHIMDZAN, WIDHIANTO MAHESA, MOCHAMMAD ALDI KUSHENDRIAWAN
PITCHING
| PITCHER | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| None recorded | ||||||
| Team | 7 | 13 | 11 | 0 | 4 | 0 |