SAT, JAN 17
2:00 PM GMT+7FINAL
GAME - Pejabat Gorillas14
GAME - Jakarta Gators15
Line score
| 1 | 2 | R | H | E | |
|---|---|---|---|---|---|
| Pejabat Gorillas | 8 | 6 | 14 | 11 | 4 |
| Jakarta Gators | 12 | 3 | 15 | 8 | 4 |
GAME - Pejabat Gorillas
BATTING
| PLAYER | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| DADI SETIAWAN #69 | 2 | 0 | 1 | 1 | 0 | 1 |
| KEEYRAN SANJAYA #64 | 2 | 1 | 0 | 0 | 0 | 0 |
| WAHYU AGUS PRASETYO #49 | 2 | 2 | 1 | 2 | 0 | 0 |
| ICHSAN SATYAGRAHA #29 | 1 | 2 | 1 | 1 | 1 | 0 |
| ANDRE ARNODLUS #18 | 2 | 2 | 1 | 0 | 0 | 0 |
| YOGA ANINDITO #17 | 2 | 2 | 2 | 2 | 0 | 0 |
| EVANDREY RICHARD #37 | 2 | 1 | 1 | 1 | 0 | 0 |
| AMIRUL RAHMAT SYAMSANI #96 | 2 | 1 | 0 | 0 | 0 | 1 |
| MICHAEL SIAHAAN #80 | 1 | 1 | 1 | 0 | 0 | 0 |
| AZHAR NITIPRADJA #10 | 1 | 0 | 1 | 2 | 0 | 0 |
| PRIO WIBISONO #2 | 1 | 0 | 1 | 1 | 0 | 0 |
| ALVIN SOMPIE #182 | 1 | 1 | 1 | 0 | 0 | 0 |
| PRADITYA PRATAMA #53 | 0 | 1 | 0 | 0 | 1 | 0 |
| Team | 19 | 14 | 11 | 10 | 2 | 2 |
2B: YOGA ANINDITO, ANDRE ARNODLUS, PRIO WIBISONO
TB: YOGA ANINDITO 3, ANDRE ARNODLUS 2, PRIO WIBISONO 2, DADI SETIAWAN, EVANDREY RICHARD, AZHAR NITIPRADJA, MICHAEL SIAHAAN, ALVIN SOMPIE, WAHYU AGUS PRASETYO, ICHSAN SATYAGRAHA
PITCHING
| PITCHER | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| None recorded | ||||||
| Team | 0.6666666666666666 | 8 | 15 | 0 | 0 | 1 |
GAME - Jakarta Gators
BATTING
| PLAYER | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Oritama Zulfikar #98 | 2 | 2 | 2 | 0 | 0 | 0 |
| Ridjkie Mulia #90 | 2 | 2 | 1 | 3 | 0 | 0 |
| Dwi Putra Suwandono #24 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rio Afdhala Geneng #17 | 1 | 1 | 1 | 2 | 0 | 0 |
| Benjamin Siagian #31 | 1 | 0 | 0 | 0 | 0 | 1 |
| Indra Satyahadi #53 | 1 | 1 | 0 | 0 | 0 | 0 |
| Harizan Farizi #27 | 1 | 1 | 1 | 1 | 0 | 0 |
| Benny Respati #6 (P) | 1 | 1 | 1 | 1 | 0 | 0 |
| Bayu Herfianto #5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mulkan Ali Rizanti #28 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tetsuhiro Chida #1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Muhammad Zain Fachriensyah #11 | 1 | 1 | 1 | 0 | 0 | 0 |
| Team | 14 | 15 | 8 | 8 | 0 | 1 |
2B: Oritama Zulfikar, Tetsuhiro Chida, Harizan Farizi
HR: Ridjkie Mulia
TB: Ridjkie Mulia 4, Oritama Zulfikar 3, Tetsuhiro Chida 2, Harizan Farizi 2, Benny Respati, Muhammad Zain Fachriensyah, Rio Afdhala Geneng
PITCHING
| PITCHER | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Benny Respati #6 | 0.6666666666666666 | 6 | 7 | 6 | 1 | 1 |
| Team | 1.3333333333333333 | 11 | 14 | 6 | 2 | 2 |
#P: Benny Respati 43
TS: Benny Respati 22
BF: Benny Respati 10