TUE, FEB 3
9:00 PM GMT+7FINAL
GAME - Housen Karasu6
GAME - Jakarta Gators14
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|
| Housen Karasu | 0 | 2 | 0 | 3 | 0 | 1 | 6 | 8 | 6 |
| Jakarta Gators | 0 | 3 | 1 | 5 | 5 | 14 | 11 | 5 |
GAME - Housen Karasu
BATTING
| PLAYER | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Dika Budisanjaya #8 | 2 | 0 | 0 | 0 | 1 | 0 |
| Dariel Galantika #7 | 3 | 0 | 1 | 0 | 0 | 0 |
| Arya Putranto #55 | 3 | 0 | 0 | 0 | 0 | 1 |
| Ichsan Namora Lubis #1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Akmal Mustapha #22 | 3 | 1 | 2 | 0 | 0 | 0 |
| Fathan Radityasani #44 | 3 | 3 | 1 | 1 | 0 | 0 |
| Aditya Wijaya Kusuma #11 | 2 | 1 | 1 | 0 | 1 | 0 |
| Muhammad Ramiz Fakhri #27 | 3 | 0 | 1 | 2 | 0 | 0 |
| Ariant Wibawa #18 | 3 | 0 | 0 | 0 | 0 | 0 |
| Irwan Irwanda #64 | 2 | 0 | 1 | 1 | 0 | 0 |
| Farid Syah Putra #50 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hafizh Mubarok #26 | 1 | 0 | 0 | 0 | 0 | 0 |
| Naufal Rifqi #1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Muhammad Fauzan Al Farisi #111 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 30 | 6 | 8 | 4 | 3 | 2 |
2B: Muhammad Ramiz Fakhri
TB: Akmal Mustapha 2, Muhammad Ramiz Fakhri 2, Fathan Radityasani, Aditya Wijaya Kusuma, Dariel Galantika, Irwan Irwanda, Ichsan Namora Lubis
PITCHING
| PITCHER | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| None recorded | ||||||
| Team | 4.666666666666667 | 11 | 14 | 0 | 1 | 3 |
GAME - Jakarta Gators
BATTING
| PLAYER | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Harizan Farizi #27 | 2 | 0 | 0 | 0 | 0 | 0 |
| Indra Satyahadi #53 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oritama Zulfikar #98 | 3 | 1 | 1 | 0 | 0 | 0 |
| Tetsuhiro Chida #1 (SS) | 3 | 1 | 0 | 0 | 0 | 0 |
| Daniel Sibuea #14 | 3 | 1 | 1 | 0 | 0 | 1 |
| Rio Afdhala Geneng #17 | 2 | 3 | 2 | 1 | 1 | 0 |
| Rendy Zaenuri Damanik #42 | 2 | 2 | 1 | 1 | 0 | 0 |
| Bayu Herfianto #5 | 3 | 3 | 2 | 1 | 0 | 0 |
| Jofiansyah Ismar #69 | 2 | 0 | 0 | 0 | 0 | 1 |
| Benjamin Siagian #31 | 1 | 0 | 0 | 0 | 0 | 0 |
| Benny Respati #6 | 3 | 1 | 2 | 3 | 0 | 0 |
| Ricky Muharram #22 | 3 | 1 | 1 | 1 | 0 | 0 |
| Bagus Bachtiar #36 | 2 | 0 | 1 | 0 | 0 | 0 |
| Team | 31 | 14 | 11 | 7 | 1 | 3 |
2B: Benny Respati, Rio Afdhala Geneng
TB: Benny Respati 3, Rio Afdhala Geneng 3, Bayu Herfianto 2, Oritama Zulfikar, Ricky Muharram, Daniel Sibuea, Bagus Bachtiar, Rendy Zaenuri Damanik
SHF: Rendy Zaenuri Damanik
SB: Rendy Zaenuri Damanik
E: Tetsuhiro Chida
PITCHING
| PITCHER | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| None recorded | ||||||
| Team | 6 | 8 | 6 | 0 | 3 | 2 |