SAT, JAN 17
1:00 PM GMT+7FINAL
GAME - Catalyst Alpha5
GAME - AIPL Alumni3
Line score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Catalyst Alpha | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 9 | 6 |
| AIPL Alumni | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 3 |
GAME - Catalyst Alpha
BATTING
| PLAYER | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Hardiansa #56 | 3 | 0 | 2 | 0 | 0 | 0 |
| M. Rachmat Deriansyah #23 | 3 | 1 | 0 | 1 | 0 | 0 |
| Adam K Ferdinand #32 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sam Hutabarat #17 | 2 | 1 | 0 | 1 | 0 | 0 |
| Tengku Rizky #69 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ahmed Farrel #3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Winston Lorenzo #26 | 3 | 0 | 1 | 2 | 0 | 0 |
| Aryo Heruprastowo #27 | 3 | 1 | 1 | 0 | 0 | 0 |
| Aldi Aulia #75 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jalu Adam Perdana #13 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lalu Achmad Fadli #11 | 2 | 0 | 1 | 1 | 0 | 0 |
| Christoper Tiono #7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lukman Anugrah #48 | 1 | 1 | 1 | 0 | 0 | 0 |
| Adi Asgaf #13 | 1 | 0 | 1 | 0 | 0 | 0 |
| Team | 30 | 5 | 9 | 5 | 1 | 0 |
2B: Adam K Ferdinand
3B: Winston Lorenzo
TB: Winston Lorenzo 3, Adam K Ferdinand 2, Hardiansa 2, Lukman Anugrah, Aryo Heruprastowo, Lalu Achmad Fadli, Aldi Aulia, Adi Asgaf
SHF: Sam Hutabarat
PITCHING
| PITCHER | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| None recorded | ||||||
| Team | 7 | 7 | 3 | 0 | 1 | 4 |
GAME - AIPL Alumni
BATTING
| PLAYER | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Sanjoyo Waskito #28 | 3 | 0 | 2 | 1 | 0 | 1 |
| Ferry Anwar #40 | 1 | 0 | 0 | 0 | 1 | 0 |
| Azharamdani #57 | 1 | 0 | 0 | 0 | 0 | 1 |
| Harlan Rafli Laksana #69 | 3 | 1 | 0 | 0 | 0 | 1 |
| Dhaneswara P. Soegondo #71 | 3 | 1 | 1 | 0 | 0 | 0 |
| Tristan Adi Pradana #14 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sunjoyo Jatmiko #7 | 3 | 0 | 1 | 1 | 0 | 0 |
| Abimantra #24 | 3 | 0 | 0 | 0 | 0 | 1 |
| Panji Caraka Djani #11 | 3 | 0 | 0 | 0 | 0 | 0 |
| Adika Narendra #22 | 3 | 0 | 0 | 0 | 0 | 0 |
| Muhamad Wahyu Utomo #19 | 3 | 1 | 1 | 0 | 0 | 0 |
| Ragaddita Prameswara #25 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bayu Indartoputro #99 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 31 | 3 | 7 | 2 | 1 | 4 |
TB: Tristan Adi Pradana 2, Sanjoyo Waskito 2, Sunjoyo Jatmiko, Dhaneswara P. Soegondo, Muhamad Wahyu Utomo
PITCHING
| PITCHER | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| None recorded | ||||||
| Team | 7 | 9 | 5 | 0 | 1 | 0 |